CDFT-CI convergence issue

Hi everyone, I am having trouble achieving SCF convergence in a CDFT-CI calculation. I tried using a finer integration grid and changing the SCF algorithm to DIIS_GDM, but neither approach resolved the issue. I have attached the relevant output and input files. Could anyone suggest other settings or strategies that might help the calculation converge?
Input File:

$molecule
-1 2
C        2.25356000     -1.11250000     -5.23518000
C        2.84459000     -2.29905000     -5.69717000
C        2.49830000     -2.90563000     -6.89192000
C        1.49627000     -2.36233000     -7.76624000
C        0.89116000     -1.15439000     -7.27520000
C        1.26114000     -0.57524000     -6.07696000
C        1.14069000     -2.96304000     -9.01702000
C        1.75234000     -4.17617000     -9.50385000
C        1.41644000     -4.73889000    -10.71804000
C        0.44697000     -4.16350000    -11.56292000
C       -0.17436000     -2.98157000    -11.11299000
C        0.14733000     -2.40405000     -9.90196000
H        3.61893000     -2.75580000     -5.08152000
H        3.01808000     -3.81877000     -7.16692000
H        0.11375000     -0.66530000     -7.85518000
H        0.77049000      0.34349000     -5.76123000
H        2.50864000     -4.67571000     -8.90541000
H        1.92034000     -5.65380000    -11.02760000
H        0.18792000     -4.61176000    -12.51680000
H       -0.93158000     -2.50367000    -11.73343000
H       -0.37390000     -1.49427000     -9.61803000
H        2.62790000     -0.50471000     -4.00281000
C        3.95901000      3.93523000     -3.79710000
C        4.59447000      2.87934000     -3.18306000
C        5.95045000      3.04003000     -2.79209000
C        6.62500000      4.21284000     -3.01574000
C        5.98342000      5.30828000     -3.64979000
C        4.62458000      5.16286000     -4.04658000
C        3.97477000      6.25504000     -4.68432000
C        4.64307000      7.43020000     -4.91455000
C        5.99601000      7.57412000     -4.51821000
C        6.64931000      6.53818000     -3.90107000
H        2.92025000      3.84322000     -4.10658000
H        6.45639000      2.20964000     -2.30660000
H        7.66289000      4.31703000     -2.71086000
H        2.93730000      6.14072000     -4.98679000
H        4.13809000      8.25797000     -5.40261000
H        6.51278000      8.51022000     -4.70531000
H        7.68716000      6.64332000     -3.59630000
H        4.07971000      1.94350000     -3.00304000
$end

$rem
   BASIS            = 6-311+G**
   METHOD           = wB97M-V
   CDFTCI           = 1
   CDFTCI_PRINT     = 2
   CDFT_THRESH      = 7
   BECKE_SHIFT      = UNSHIFTED
   GUI              = 2
   JOB_TYPE         = SP
   SCF_MAX_CYCLES   = 200
   SYMMETRY         = FALSE
   SYM_IGNORE       = TRUE
   UNRESTRICTED     = TRUE
   XC_GRID          = 000099000590
   S2THRESH         = 14
   THRESH           = 14
   SOLVENT_METHOD   = PCM
   MEM_TOTAL        = 248000
   MEM_STATIC       = 4000
$end

$pcm
   THEORY                CPCM
   heavypoints           590
   method                swig
   radii                 bondi
   solver                inversion
$end

$solvent
   DIELECTRIC  7.5
   OPTICALDIELECTRIC  1.97
$end

$cdft
 1.0
 1.0   1  22
 1.0
 1.0   1  22 s
----------------
 0.0
 1.0   1  22
 0.0
 1.0   1  22 s
$end

Output file:

Running Job 1 of 1 C-1_3-ee_Donor_wB97MV_6-311G_EC_CDFTCI.inp
qchem C-1_3-ee_Donor_wB97MV_6-311G_EC_CDFTCI.inp_3546032.0 /scratch1/hsaha/scratch/qchem/qchem3546032/ 1
/apps/generic/qchem/6.4.0/exe/qcprog.exe_s C-1_3-ee_Donor_wB97MV_6-311G_EC_CDFTCI.inp_3546032.0 /scratch1/hsaha/scratch/qchem/qchem3546032/
                  Welcome to Q-Chem
     A Quantum Leap Into The Future Of Chemistry


 Q-Chem 6.4, Q-Chem, Inc., Pleasanton, CA (2025)

 License issued to: University of Southern California (demo)

 E. Epifanovsky,  A. T. B. Gilbert,  Xintian Feng,  Joonho Lee,  Yuezhi Mao,  
 N. Mardirossian,  P. Pokhilko,  A. White,  M. Wormit,  M. P. Coons,  
 A. L. Dempwolff,  Zhengting Gan,  D. Hait,  P. R. Horn,  L. D. Jacobson,  
 I. Kaliman,  J. Kussmann,  A. W. Lange,  Ka Un Lao,  D. S. Levine,  Jie Liu,  
 S. C. McKenzie,  A. F. Morrison,  K. D. Nanda,  F. Plasser,  D. R. Rehn,  
 M. L. Vidal,  Zhi-Qiang You,  Ying Zhu,  Huseyin Aksu,  B. Alam,  
 B. Albrecht,  A. Aldossary,  E. Alguire,  J. H. Andersen,  
 J. E. Arias-Martinez,  V. Athavale,  F. Ballesteros,  D. Barton,  K. Begam,  
 A. Behn,  N. Bellonzi,  Y. A. Bernard,  E. J. Berquist,  H. Burton,  
 S. Camps,  A. Carreras,  K. Carter-Fenk,  Mathew Chow,  Jeng-Da Chai,  
 Arnab Chakraborty,  Romit Chakraborty,  Chandrima Chakravarty,  Junhan Chen,  
 A. D. Chien,  K. D. Closser,  V. Cofer-Shabica,  L. Cunha,  S. Dasgupta,  
 Jia Deng,  Joseph Dickinson,  M. de Wergifosse,  M. Diedenhofen,  
 L. B. Dittmer,  Hainam Do,  Wenjie Dou,  S. Ehlert,  Po-Tung Fang,  
 Anthuan Ferino-Pérez,  S. Fatehi,  Qingguo Feng,  Jonathan Fetherolf,  
 T. Friedhoff,  Thomas Froitzheim,  Sarai Folkestad,  B. Ganoe,  J. Gayvert,  
 Qinghui Ge,  G. Gidofalvi,  M. Gimferrer,  G. Giudetti,  M. Goldey,  
 Montgomery Gray,  J. Gomes,  C. Gonzalez-Espinoza,  S. Gulania,  A. Gunina,  
 J. A. Gyamfi,  M. W. D. Hanson-Heine,  P. H. P. Harbach,  A. W. Hauser,  
 M. F. Herbst,  M. Hernandez Vera,  M. Hodecker,  Z. C. Holden,  S. Houck,  
 Xunkun Huang,  Kerwin Hui,  B. C. Huynh,  K. Ikeda,  M. Ivanov,  
 Nayanthara K. Jayadev,  Hyunjun Ji,  Zuxin Jin,  Hanjie Jiang,  
 Subrata Jana,  B. Kaduk,  S. Kaehler,  Richard Kang,  K. Khistyaev,  
 Jaehoon Kim,  Yongbin Kim,  P. Klunzinger,  Z. Koczor-Benda,  
 Joong Hoon Koh,  Elena Kolodzeiski,  D. Kosenkov,  Saikiran Kotaru,  
 L. Koulias,  T. Kowalczyk,  C. M. Krauter,  K. Kue,  A. Kunitsa,  T. Kus,  
 A. Landau,  C. W. Lander,  K. V. Lawler,  D. Lefrancois,  S. Lehtola,  
 Rain Li,  Shaozhi Li,  Tao E. Li,  Yi-Pei Li,  Jiashu Liang,  M. Liebenthal,  
 Hung-Hsuan Lin,  You-Sheng Lin,  Fenglai Liu,  Kuan-Yu Liu,  Xiao Liu,  
 M. Loipersberger,  A. Luenser,  C. Malbon,  Aniket Mandal,  Manisha,  
 A. Manjanath,  P. Manohar,  E. Mansoor,  S. F. Manzer,  Shan-Ping Mao,  
 A. V. Marenich,  T. Markovich,  S. Mason,  F. Matz,  S. A. Maurer,  
 Samuel May,  Alexandra McIsaac,  P. F. McLaughlin,  M. F. S. J. Menger,  
 J.-M. Mewes,  S. A. Mewes,  R. E. Moorby,  P. Morgante,  
 Mohammad Mostafanejad,  Madhubani Mukherjee,  J. W. Mullinax,  Quyen Nguyen,  
 Avik Kumar Ojha,  K. J. Oosterbaan,  Eno Paenurk,  Xiaoliang Pan,  G. Paran,  
 V. Parravicini,  R. L. Patterson,  Alexander C. Paul,  Suranjan K. Paul,  
 F. Pavosevic,  Zheng Pei,  P. Pokhilko,  S. Prager,  E. I. Proynov,  
 E. Ramos,  B. Rana,  A. E. Rask,  A. Rettig,  R. M. Richard,  F. Rob,  
 E. Rossomme,  S. Roy,  T. Scheele,  M. Scheurer,  M. Schneider,  
 P. E. Schneider,  Tim K. Schramm,  N. Sergueev,  S. M. Sharada,  
 Hengyuan Shen,  W. Skomorowski,  D. W. Small,  C. J. Stein,  
 Alistair J. Sterling,  Yingli Su,  Yu-Chuan Su,  E. J. Sundstrom,  
 J. Talbot,  J. A. Tan,  Zhen Tao,  Hung-Hsuan Teh,  J. Thirman,  C. Titeca,  
 N. Tkachenko,  Hung-Yi Tsai,  T. Tsuchimochi,  N. M. Tubman,  C. Utku,  
 S. P. Veccham,  O. Vydrov,  Z. Wang,  Markus G. S. Weiss,  Rahel Weiss,  
 J. Wenzel,  Jonathan Wong,  J. Witte,  H. Wu,  Yanze Wu,  A. Yamada,  
 Chou-Hsun Yang,  Kun Yao,  S. Yeganeh,  S. R. Yost,  Qi Yu,  A. Zech,  
 F. Zeller,  Chongxiao Zhao,  T. Zhao,  Igor Ying Zhang,  Xing Zhang,  
 Yu Zhang,  Zeyi Zhang,  D. Zuev,  A. Aspuru-Guzik,  A. T. Bell,  
 N. A. Besley,  K. B. Bravaya,  B. R. Brooks,  D. Casanova,  Jeng-Da Chai,  
 Hsing-Ta Chen,  S. Coriani,  C. J. Cramer,  A. E. DePrince, III,  
 R. A. DiStasio Jr.,  A. Dreuw,  B. D. Dunietz,  T. R. Furlani,  
 W. A. Goddard III,  S. Grimme,  S. Hammes-Schiffer,  T. Head-Gordon,  
 W. J. Hehre,  Chao-Ping Hsu,  T.-C. Jagau,  Yousung Jung,  A. Klamt,  
 Jing Kong,  D. S. Lambrecht,  Xiangyuan Li,  WanZhen Liang,  N. J. Mayhall,  
 C. W. McCurdy,  J. B. Neaton,  T. Neudecker,  C. Ochsenfeld,  
 J. A. Parkhill,  R. Peverati,  V. A. Rassolov,  Haisheng Ren,  Yihan Shao,  
 L. V. Slipchenko,  R. P. Steele,  J. E. Subotnik,  A. J. W. Thom,  
 A. Tkatchenko,  D. G. Truhlar,  T. Van Voorhis,  Fan Wang,  
 T. A. Wesolowski,  K. B. Whaley,  H. L. Woodcock III,  P. M. Zimmerman,  
 S. Faraji,  P. M. W. Gill,  M. Head-Gordon,  J. M. Herbert,  A. I. Krylov

 Contributors to earlier versions of Q-Chem not listed above: 
 R. D. Adamson,  B. Austin,  R. Baer,  J. Baker,  G. J. O. Beran,  
 K. Brandhorst,  S. T. Brown,  E. F. C. Byrd,  Arup K. Chakraborty,  
 G. K. L. Chan,  Chun-Min Chang,  Yunqing Chen,  C.-L. Cheng,  
 Siu Hung Chien,  D. M. Chipman,  D. L. Crittenden,  H. Dachsel,  
 R. J. Doerksen,  A. D. Dutoi,  R. G. Edgar,  J. Fosso-Tande,  
 L. Fusti-Molnar,  D. Ghosh,  A. Ghysels,  A. Golubeva-Zadorozhnaya,  
 J. Gonthier,  M. S. Gordon,  S. R. Gwaltney,  G. Hawkins,  J. E. Herr,  
 A. Heyden,  S. Hirata,  E. G. Hohenstein,  G. Kedziora,  F. J. Keil,  
 C. Kelley,  Jihan Kim,  R. A. King,  R. Z. Khaliullin,  P. P. Korambath,  
 W. Kurlancheek,  A. Laurent,  A. M. Lee,  M. S. Lee,  S. V. Levchenko,  
 Ching Yeh Lin,  D. Liotard,  E. Livshits,  R. C. Lochan,  I. Lotan,  
 L. A. Martinez-Martinez,  P. E. Maslen,  N. Nair,  D. P. O'Neill,  
 D. Neuhauser,  E. Neuscamman,  C. M. Oana,  R. Olivares-Amaya,  R. Olson,  
 T. M. Perrine,  B. Peters,  P. A. Pieniazek,  A. Prociuk,  Y. M. Rhee,  
 J. Ritchie,  M. A. Rohrdanz,  E. Rosta,  N. J. Russ,  H. F. Schaefer III,  
 M. W. Schmidt,  N. E. Schultz,  S. Sharma,  N. Shenvi,  C. D. Sherrill,  
 A. C. Simmonett,  A. Sodt,  T. Stein,  D. Stuck,  K. S. Thanthiriwatte,  
 V. Vanovschi,  L. Vogt,  Tao Wang,  A. Warshel,  M. A. Watson,  
 C. F. Williams,  Q. Wu,  X. Xu,  Jun Yang,  W. Zhang,  Yan Zhao

   Please cite Q-Chem as follows:
  "Software for the frontiers of quantum chemistry:
   An overview of developments in the Q-Chem 5 package"
   J. Chem. Phys. 155, 084801 (2021)
   https://doi.org/10.1063/5.0055522 (open access)

 Q-Chem 6.4.0 for Intel X86 EM64T Linux

 Parts of Q-Chem use Armadillo 12.8.2 (Cortisol Injector).
 http://arma.sourceforge.net/

 Q-Chem begins on Thu Jul 23 13:35:27 2026  

 Host: 
0

 Scratch files written to /scratch1/hsaha/scratch/qchem/qchem3546032//
 Executable: /apps/generic/qchem/6.4.0/exe/qcprog.exe_s
 Number of threads = 20
 Dec1625 |scratch|qcdevops|jenkins|workspace|build_RNUM -1
 Processing $rem in /apps/generic/qchem/6.4.0/config/preferences:
 Processing $rem in /home1/hsaha/.qchemrc:
 Symmetry turned off for PCM/SM12/SMD calculation

 Checking the input file for inconsistencies... 	...done.

--------------------------------------------------------------
User input:
--------------------------------------------------------------
$molecule
-1 2
C        2.25356000     -1.11250000     -5.23518000
C        2.84459000     -2.29905000     -5.69717000
C        2.49830000     -2.90563000     -6.89192000
C        1.49627000     -2.36233000     -7.76624000
C        0.89116000     -1.15439000     -7.27520000
C        1.26114000     -0.57524000     -6.07696000
C        1.14069000     -2.96304000     -9.01702000
C        1.75234000     -4.17617000     -9.50385000
C        1.41644000     -4.73889000    -10.71804000
C        0.44697000     -4.16350000    -11.56292000
C       -0.17436000     -2.98157000    -11.11299000
C        0.14733000     -2.40405000     -9.90196000
H        3.61893000     -2.75580000     -5.08152000
H        3.01808000     -3.81877000     -7.16692000
H        0.11375000     -0.66530000     -7.85518000
H        0.77049000      0.34349000     -5.76123000
H        2.50864000     -4.67571000     -8.90541000
H        1.92034000     -5.65380000    -11.02760000
H        0.18792000     -4.61176000    -12.51680000
H       -0.93158000     -2.50367000    -11.73343000
H       -0.37390000     -1.49427000     -9.61803000
H        2.62790000     -0.50471000     -4.00281000
C        3.95901000      3.93523000     -3.79710000
C        4.59447000      2.87934000     -3.18306000
C        5.95045000      3.04003000     -2.79209000
C        6.62500000      4.21284000     -3.01574000
C        5.98342000      5.30828000     -3.64979000
C        4.62458000      5.16286000     -4.04658000
C        3.97477000      6.25504000     -4.68432000
C        4.64307000      7.43020000     -4.91455000
C        5.99601000      7.57412000     -4.51821000
C        6.64931000      6.53818000     -3.90107000
H        2.92025000      3.84322000     -4.10658000
H        6.45639000      2.20964000     -2.30660000
H        7.66289000      4.31703000     -2.71086000
H        2.93730000      6.14072000     -4.98679000
H        4.13809000      8.25797000     -5.40261000
H        6.51278000      8.51022000     -4.70531000
H        7.68716000      6.64332000     -3.59630000
H        4.07971000      1.94350000     -3.00304000
$end

$rem
BASIS            = 6-311+G**
METHOD           = wB97M-V
CDFTCI           = 1
CDFTCI_PRINT     = 2
CDFT_THRESH      = 7
BECKE_SHIFT      = UNSHIFTED
GUI              = 2
JOB_TYPE         = SP
SCF_MAX_CYCLES   = 200
SYMMETRY         = FALSE
SYM_IGNORE       = TRUE
UNRESTRICTED     = TRUE
XC_GRID          = 000099000590
S2THRESH         = 14
THRESH           = 14
SOLVENT_METHOD   = PCM
MEM_TOTAL        = 248000
MEM_STATIC       = 4000
$end

$pcm
THEORY                CPCM
heavypoints           590
method                swig
radii                 bondi
solver                inversion
$end

$solvent
DIELECTRIC  7.5
OPTICALDIELECTRIC  1.97
$end

$cdft
1.0
1.0   1  22
1.0
1.0   1  22 s
----------------
0.0
1.0   1  22
0.0
1.0   1  22 s
$end
--------------------------------------------------------------
 ----------------------------------------------------------------
             Standard Nuclear Orientation (Angstroms)
    I     Atom           X                Y                Z
 ----------------------------------------------------------------
    1      C       2.2535600000    -1.1125000000    -5.2351800000
    2      C       2.8445900000    -2.2990500000    -5.6971700000
    3      C       2.4983000000    -2.9056300000    -6.8919200000
    4      C       1.4962700000    -2.3623300000    -7.7662400000
    5      C       0.8911600000    -1.1543900000    -7.2752000000
    6      C       1.2611400000    -0.5752400000    -6.0769600000
    7      C       1.1406900000    -2.9630400000    -9.0170200000
    8      C       1.7523400000    -4.1761700000    -9.5038500000
    9      C       1.4164400000    -4.7388900000   -10.7180400000
   10      C       0.4469700000    -4.1635000000   -11.5629200000
   11      C      -0.1743600000    -2.9815700000   -11.1129900000
   12      C       0.1473300000    -2.4040500000    -9.9019600000
   13      H       3.6189300000    -2.7558000000    -5.0815200000
   14      H       3.0180800000    -3.8187700000    -7.1669200000
   15      H       0.1137500000    -0.6653000000    -7.8551800000
   16      H       0.7704900000     0.3434900000    -5.7612300000
   17      H       2.5086400000    -4.6757100000    -8.9054100000
   18      H       1.9203400000    -5.6538000000   -11.0276000000
   19      H       0.1879200000    -4.6117600000   -12.5168000000
   20      H      -0.9315800000    -2.5036700000   -11.7334300000
   21      H      -0.3739000000    -1.4942700000    -9.6180300000
   22      H       2.6279000000    -0.5047100000    -4.0028100000
   23      C       3.9590100000     3.9352300000    -3.7971000000
   24      C       4.5944700000     2.8793400000    -3.1830600000
   25      C       5.9504500000     3.0400300000    -2.7920900000
   26      C       6.6250000000     4.2128400000    -3.0157400000
   27      C       5.9834200000     5.3082800000    -3.6497900000
   28      C       4.6245800000     5.1628600000    -4.0465800000
   29      C       3.9747700000     6.2550400000    -4.6843200000
   30      C       4.6430700000     7.4302000000    -4.9145500000
   31      C       5.9960100000     7.5741200000    -4.5182100000
   32      C       6.6493100000     6.5381800000    -3.9010700000
   33      H       2.9202500000     3.8432200000    -4.1065800000
   34      H       6.4563900000     2.2096400000    -2.3066000000
   35      H       7.6628900000     4.3170300000    -2.7108600000
   36      H       2.9373000000     6.1407200000    -4.9867900000
   37      H       4.1380900000     8.2579700000    -5.4026100000
   38      H       6.5127800000     8.5102200000    -4.7053100000
   39      H       7.6871600000     6.6433200000    -3.5963000000
   40      H       4.0797100000     1.9435000000    -3.0030400000
 ----------------------------------------------------------------
 Nuclear Repulsion Energy =        1359.23594424 hartrees
 There are       76 alpha and       75 beta electrons
 Requested basis set is 6-311+G(d,p)
 There are 204 shells and 592 basis functions

 Total QAlloc Memory Limit 248000 MB
 Mega-Array Size      3911 MB
 MEM_STATIC part      4000 MB

 User-specified dielectric constants (eps_0 = 7.50, eps_inf = 1.97)
 Using C-PCM dielectric factor f(eps) = (eps-1)/eps = 0.866667
 Static dielectric constant eps = 7.50
 Discretize the solute cavity surface with Lebedev spheres
	Using 110 Lebedev grid points for each H atom
	Using 590 Lebedev grid points for other atoms
	Atomic van der Waals radii (Bondi set) will be scaled by 1.20
 Using smooth SwiG surface discretization
 Remove points where switching function is < 1.0e-08
 Keep 5466 surface tesserae and discard 9494 interior tesserae
 Molecular Surface Area = 381.021 Angst**2

 A cutoff of  1.0D-14 yielded  12544 shell pairs
 There are    112289 function pairs (    119787 Cartesian)
 Smallest overlap matrix eigenvalue = 1.20E-07
 Linear dependence detected in AO basis
 Tighter screening thresholds may be required for diffuse basis sets
 Use S2THRESH > 14 and THRESH = 14 in case of SCF convergence issues
 Number of orthogonalized atomic orbitals = 587
 Maximum deviation from orthogonality = 1.130E-10

 Scale SEOQF with 1.000000e-02/1.000000e-02/1.000000e-02

 Standard Electronic Orientation quadrupole field applied
 Nucleus-field energy     =    -0.0000000495 hartrees
 import_xcfunc: Unrecognized exchange functional code (1)
 Guess from superposition of atomic densities
 Warning:  Energy on first SCF cycle will be non-variational
 SAD guess density has 150.000000 electrons


Starting CDFT-CI Calculation



Starting CDFT-CI SCF calculation on state 1 ...

 Smallest overlap matrix eigenvalue = 1.20E-07
 Linear dependence detected in AO basis
 Tighter screening thresholds may be required for diffuse basis sets
 Use S2THRESH > 14 and THRESH = 14 in case of SCF convergence issues
 Number of orthogonalized atomic orbitals = 587
 Maximum deviation from orthogonality = 1.352E-10
 Smallest overlap matrix eigenvalue = 1.20E-07
 Linear dependence detected in AO basis
 Tighter screening thresholds may be required for diffuse basis sets
 Use S2THRESH > 14 and THRESH = 14 in case of SCF convergence issues
 Number of orthogonalized atomic orbitals = 587
 Maximum deviation from orthogonality = 1.352E-10
 Long-range K will be added via erf
 Coulomb attenuation parameter = 0.3 bohr**(-1)
 An unrestricted hybrid HF-DFT SCF calculation will be
 performed using Pulay DIIS extrapolation
 Polarizable Continuum solvation model will be applied
 Exchange:     0.1500 Hartree-Fock + 1.0000 Constrained DFT (Becke Weights) + 1.0000 wB97M-V + LR-HF
 Correlation:  1.0000 wB97M-V
 Using Euler-Maclaurin-Lebedev (99,590) quadrature formula
 Nonlocal Correlation:  VV10 with C = 0.0100 and b = 6.00 and scale = 1.00000
 Grid used for NLC:  SG-1 standard quadrature
 SCF converges when DIIS error is below 1.0E-05
 CDFT-CI using the default guess for promolecules
 C-PCM solvent model [f = (eps-1)/eps], solve by matrix inversion
 using 20 threads for integral computing
 -------------------------------------------------------
 OpenMP Integral computing Module                
 -------------------------------------------------------
 Inaccurate integrated density:
   Number of electrons =   151
   Numerical integral  =   149.999985842929
   Relative error      =    -0.6622610312 %
 ---------------------------------------
  Cycle       Energy         DIIS Error
 ---------------------------------------
    1    -769.4922505810      3.62E-02
    2    -838.8800704348      2.45E-02
    3    -833.1911231613      7.89E-03
    4    -838.1370916700      4.35E-03
    5    -835.3398858463      5.63E-04
    6    -835.6298684928      2.27E-04
    7    -835.4805951555      6.54E-05
    8    -835.5035845770      4.03E-05
    9    -835.5016542717      2.84E-05
   10    -835.5030951583      2.75E-05
   11    -835.5042106371      2.52E-05
   12    -835.5038577496      2.48E-05
   13    -835.5039438563      2.53E-05
   14    -835.5038356903      2.48E-05
   15    -835.5038175501      2.47E-05
   16    -835.5038150106      2.47E-05
   17    -835.5046024925      2.28E-05
   18    -835.5050088840      2.59E-05
   19    -835.5060621344      2.58E-05
   20    -835.5037672441      2.48E-05
   21    -835.5041810188      2.46E-05
   22    -835.5041820772      2.46E-05
   23    -835.5045411556      2.48E-05
   24    -835.5046483730      2.48E-05
   25    -835.5044936601      2.45E-05
   26    -835.5044376426      2.42E-05
   27    -835.5044307535      2.42E-05
   28    -835.5033668966      2.28E-05
   29    -835.5056550385      2.55E-05
   30    -835.5063986721      2.50E-05
   31    -835.5037463762      2.44E-05
   32    -835.5037197907      2.43E-05
   33    -835.5039146150      2.44E-05
   34    -835.5046957503      2.43E-05
   35    -835.5048462670      2.42E-05
   36    -835.5051492298      2.43E-05
   37    -835.5050565128      2.43E-05
   38    -835.5052798491      2.42E-05
   39    -835.5053554602      2.42E-05
   40    -835.5049769339      2.43E-05
   41    -835.5051222750      2.43E-05
   42    -835.5051255156      2.43E-05
   43    -835.5046828991      2.45E-05
   44    -835.5048303466      2.25E-05
   45    -835.5053514033      2.59E-05
   46    -835.5056383629      2.58E-05
   47    -835.5040486315      2.53E-05
   48    -835.5033739151      2.51E-05
   49    -835.5035238305      2.53E-05
   50    -835.5044243229      2.50E-05
   51    -835.5047374881      2.48E-05
   52    -835.5052051086      2.49E-05
   53    -835.5051799644      2.49E-05
   54    -835.5052228734      2.45E-05
   55    -835.5052255668      2.45E-05
   56    -835.5037428253      2.27E-05
   57    -835.5058089197      2.57E-05
   58    -835.5069277384      2.52E-05
   59    -835.5047863595      2.45E-05
   60    -835.5048824469      2.44E-05
   61    -835.5050721507      2.45E-05
   62    -835.5052642608      2.44E-05
   63    -835.5051814293      2.44E-05
   64    -835.5051868711      2.45E-05
   65    -835.5050260807      2.45E-05
   66    -835.5051766838      2.44E-05
   67    -835.5053515689      2.45E-05
   68    -835.5051696498      2.45E-05
   69    -835.5051704300      2.45E-05
   70    -835.5038186166      2.27E-05
   71    -835.5057093254      2.58E-05
   72    -835.5066290189      2.53E-05
   73    -835.5045791975      2.46E-05
   74    -835.5047786262      2.45E-05
   75    -835.5048700713      2.45E-05
   76    -835.5050116987      2.45E-05
   77    -835.5049814305      2.45E-05
   78    -835.5050978789      2.45E-05
   79    -835.5040167844      2.27E-05
   80    -835.5056272860      2.59E-05
   81    -835.5066298964      2.53E-05
   82    -835.5044909677      2.46E-05
   83    -835.5047898181      2.45E-05
   84    -835.5048258555      2.45E-05
   85    -835.5048954425      2.44E-05
   86    -835.5048610831      2.44E-05
   87    -835.5049149773      2.45E-05
   88    -835.5051897428      2.45E-05
   89    -835.5052829770      2.45E-05
   90    -835.5037765250      2.27E-05
   91    -835.5058449522      2.58E-05
   92    -835.5068108499      2.52E-05
   93    -835.5048508543      2.46E-05
   94    -835.5050483213      2.44E-05
   95    -835.5050764384      2.45E-05
   96    -835.5051067464      2.44E-05
   97    -835.5050627735      2.44E-05
   98    -835.5051235768      2.45E-05
   99    -835.5052231455      2.44E-05
  100    -835.5052308828      2.44E-05
  101    -835.5037444382      2.27E-05
  102    -835.5058356868      2.57E-05
  103    -835.5067808874      2.51E-05
  104    -835.5048144053      2.46E-05
  105    -835.5049680748      2.44E-05
  106    -835.5049960814      2.45E-05
  107    -835.5050662069      2.44E-05
  108    -835.5050367572      2.44E-05
  109    -835.5051089543      2.44E-05
  110    -835.5051912881      2.44E-05
  111    -835.5051971456      2.44E-05
  112    -835.5037700533      2.27E-05
  113    -835.5058111699      2.57E-05
  114    -835.5067883736      2.51E-05
  115    -835.5048476207      2.46E-05
  116    -835.5049824096      2.44E-05
  117    -835.5049979771      2.45E-05
  118    -835.5050679217      2.44E-05
  119    -835.5050392108      2.44E-05
  120    -835.5051100872      2.45E-05
  121    -835.5051388070      2.44E-05
  122    -835.5051434674      2.44E-05
  123    -835.5038092112      2.27E-05
  124    -835.5057723493      2.57E-05
  125    -835.5067838419      2.51E-05
  126    -835.5048398627      2.46E-05
  127    -835.5049519456      2.44E-05
  128    -835.5049675607      2.45E-05
  129    -835.5050326997      2.44E-05
  130    -835.5050203477      2.44E-05
  131    -835.5036947277      2.27E-05
  132    -835.5057580833      2.57E-05
  133    -835.5066799288      2.51E-05
  134    -835.5047353324      2.45E-05
  135    -835.5047930951      2.44E-05
  136    -835.5048563673      2.44E-05
  137    -835.5049891493      2.44E-05
  138    -835.5049198453      2.44E-05
  139    -835.5050058901      2.45E-05
  140    -835.5050146395      2.45E-05
  141    -835.5039733948      2.27E-05
  142    -835.5056534363      2.58E-05
  143    -835.5067240713      2.51E-05
  144    -835.5047811640      2.45E-05
  145    -835.5049157410      2.45E-05
  146    -835.5049317535      2.45E-05
  147    -835.5049475529      2.44E-05
  148    -835.5049078436      2.44E-05
  149    -835.5049526907      2.45E-05
  150    -835.5049815616      2.45E-05
  151    -835.5040308331      2.27E-05
  152    -835.5056064541      2.58E-05
  153    -835.5067086698      2.51E-05
  154    -835.5047580850      2.46E-05
  155    -835.5049027795      2.45E-05
  156    -835.5049114658      2.45E-05
  157    -835.5049391594      2.45E-05
  158    -835.5049111467      2.45E-05
  159    -835.5049374538      2.45E-05
  160    -835.5050325617      2.45E-05
  161    -835.5040579779      2.27E-05
  162    -835.5056229335      2.58E-05
  163    -835.5067704236      2.51E-05
  164    -835.5048404733      2.46E-05
  165    -835.5049937512      2.45E-05
  166    -835.5049876956      2.45E-05
  167    -835.5050130817      2.45E-05
  168    -835.5049987389      2.45E-05
  169    -835.5039860721      2.27E-05
  170    -835.5056369253      2.58E-05
  171    -835.5067297690      2.51E-05
  172    -835.5048051670      2.45E-05
  173    -835.5049463031      2.45E-05
  174    -835.5049482099      2.45E-05
  175    -835.5049744060      2.45E-05
  176    -835.5049804897      2.45E-05
  177    -835.5039455004      2.27E-05
  178    -835.5056397649      2.58E-05
  179    -835.5066814386      2.51E-05
  180    -835.5047777663      2.45E-05
  181    -835.5049059071      2.45E-05
  182    -835.5049092260      2.45E-05
  183    -835.5049160531      2.45E-05
  184    -835.5050829828      2.45E-05
  185    -835.5050514667      2.45E-05
  186    -835.5039682528      2.27E-05
  187    -835.5056592638      2.58E-05
  188    -835.5067258428      2.51E-05
  189    -835.5048693835      2.45E-05
  190    -835.5049929981      2.45E-05
  191    -835.5049676067      2.45E-05
  192    -835.5049771387      2.45E-05
  193    -835.5052565973      2.45E-05
  194    -835.5053040977      2.45E-05
  195    -835.5037953369      2.27E-05
  196    -835.5058430635      2.58E-05
  197    -835.5069115103      2.51E-05
  198    -835.5051720579      2.45E-05
