Hello!
I have a problem with geometry optimization with ROKS. Single point calculation preceding geometry optimization finishes without much problems. But geometry optimization ends in first step after 1 SCF cycle without error message.
Qchem version: 6.1
$comment
Optymalizacja 22tiofen z ROKS
$end
$molecule
0 1
H -43.1286838 -0.0501387 0.0000000
H -42.1648179 2.4082643 0.0000000
C -42.0824719 0.2446135 0.0000000
C -41.5563153 1.5055635 0.0000000
S -40.8557293 -0.9588608 0.0000000
C -40.1403464 1.5055603 0.0000000
C -39.5963240 0.2398467 0.0000000
H -39.5332064 2.4102081 0.0000000
H -38.2658473 -2.3204935 0.0000000
C -38.2075297 -0.1504702 0.0000000
C -37.6600896 -1.4152107 0.0000000
S -36.9525135 1.0518330 0.0000000
C -36.2518413 -1.4183344 0.0000000
C -35.6993414 -0.1546750 0.0000000
H -35.6500210 -2.3262597 0.0000000
H -34.3645216 2.4007830 0.0000000
C -34.3135604 0.2290241 0.0000000
C -33.7613325 1.4938145 0.0000000
S -33.0607075 -0.9774476 0.0000000
C -32.3547924 1.4927977 0.0000000
C -31.8045273 0.2267228 0.0000000
H -31.7503050 2.3989254 0.0000000
H -30.4765705 -2.3312766 0.0000000
C -30.4210955 -0.1588463 0.0000000
C -29.8710949 -1.4258169 0.0000000
S -29.1649751 1.0450086 0.0000000
C -28.4658066 -1.4283252 0.0000000
C -27.9114717 -0.1626975 0.0000000
H -27.8634389 -2.3358470 0.0000000
H -26.5780711 2.3913253 0.0000000
C -26.5285310 0.2179278 0.0000000
C -25.9745313 1.4845579 0.0000000
S -25.2749444 -0.9894141 0.0000000
C -24.5707401 1.4839581 0.0000000
C -24.0181328 0.2159126 0.0000000
H -23.9661408 2.3899822 0.0000000
H -22.6914448 -2.3402819 0.0000000
C -22.6379033 -0.1659150 0.0000000
C -22.0855268 -1.4350860 0.0000000
S -21.3810959 1.0392053 0.0000000
C -20.6836280 -1.4379758 0.0000000
C -20.1264723 -0.1698067 0.0000000
H -20.0810033 -2.3453048 0.0000000
H -18.7951538 2.3822362 0.0000000
C -18.7476748 0.2063943 0.0000000
C -18.1908796 1.4759301 0.0000000
S -17.4929486 -1.0023569 0.0000000
C -16.7912569 1.4759595 0.0000000
C -16.2349906 0.2048763 0.0000000
H -16.1864487 2.3818286 0.0000000
H -14.9101269 -2.3487082 0.0000000
C -14.8596350 -0.1713834 0.0000000
C -14.3036205 -1.4438888 0.0000000
S -13.6017143 1.0357848 0.0000000
C -12.9064721 -1.4469217 0.0000000
C -12.3455937 -0.1751478 0.0000000
H -12.3032596 -2.3538536 0.0000000
H -11.0165321 2.3743683 0.0000000
C -10.9721784 0.1953062 0.0000000
C -10.4116189 1.4684867 0.0000000
S -9.7160443 -1.0155644 0.0000000
C -9.0168368 1.4685158 0.0000000
C -8.4568545 0.1938069 0.0000000
H -8.4113627 2.3739446 0.0000000
H -7.1335507 -2.3572065 0.0000000
C -7.0865713 -0.1767854 0.0000000
C -6.5267708 -1.4525868 0.0000000
S -5.8274666 1.0326642 0.0000000
C -5.1338630 -1.4549229 0.0000000
C -4.5702458 -0.1799033 0.0000000
H -4.5296869 -2.3612300 0.0000000
H -3.2423408 2.3677270 0.0000000
C -3.2008999 0.1862421 0.0000000
C -2.6374127 1.4618859 0.0000000
S -1.9437088 -1.0263625 0.0000000
C -1.2455439 1.4609060 0.0000000
C -0.6840247 0.1840700 0.0000000
H -0.6391826 2.3657689 0.0000000
H 0.6391826 -2.3657689 0.0000000
C 0.6840247 -0.1840700 0.0000000
C 1.2455439 -1.4609060 0.0000000
S 1.9437088 1.0263625 0.0000000
C 2.6374127 -1.4618859 0.0000000
C 3.2008999 -0.1862421 0.0000000
H 3.2423408 -2.3677270 0.0000000
H 4.5296869 2.3612300 0.0000000
C 4.5702458 0.1799033 0.0000000
C 5.1338630 1.4549229 0.0000000
S 5.8274666 -1.0326642 0.0000000
C 6.5267708 1.4525868 0.0000000
C 7.0865713 0.1767854 0.0000000
H 7.1335507 2.3572065 0.0000000
H 8.4113627 -2.3739446 0.0000000
C 8.4568545 -0.1938069 0.0000000
C 9.0168368 -1.4685158 0.0000000
S 9.7160443 1.0155644 0.0000000
C 10.4116189 -1.4684867 0.0000000
C 10.9721784 -0.1953062 0.0000000
H 11.0165321 -2.3743683 0.0000000
H 12.3032596 2.3538536 0.0000000
C 12.3455937 0.1751478 0.0000000
C 12.9064721 1.4469217 0.0000000
S 13.6017143 -1.0357848 0.0000000
C 14.3036205 1.4438888 0.0000000
C 14.8596350 0.1713834 0.0000000
H 14.9101269 2.3487082 0.0000000
H 16.1864487 -2.3818286 0.0000000
C 16.2349906 -0.2048763 0.0000000
C 16.7912569 -1.4759595 0.0000000
S 17.4929486 1.0023569 0.0000000
C 18.1908796 -1.4759301 0.0000000
C 18.7476748 -0.2063943 0.0000000
H 18.7951538 -2.3822362 0.0000000
H 20.0810033 2.3453048 0.0000000
C 20.1264723 0.1698067 0.0000000
C 20.6836280 1.4379758 0.0000000
S 21.3810959 -1.0392053 0.0000000
C 22.0855268 1.4350860 0.0000000
C 22.6379033 0.1659150 0.0000000
H 22.6914448 2.3402819 0.0000000
H 23.9661408 -2.3899822 0.0000000
C 24.0181328 -0.2159126 0.0000000
C 24.5707401 -1.4839581 0.0000000
S 25.2749444 0.9894141 0.0000000
C 25.9745313 -1.4845579 0.0000000
C 26.5285310 -0.2179278 0.0000000
H 26.5780711 -2.3913253 0.0000000
H 27.8634389 2.3358470 0.0000000
C 27.9114717 0.1626975 0.0000000
C 28.4658066 1.4283252 0.0000000
S 29.1649751 -1.0450086 0.0000000
C 29.8710949 1.4258169 0.0000000
C 30.4210955 0.1588463 0.0000000
H 30.4765705 2.3312766 0.0000000
H 31.7503050 -2.3989254 0.0000000
C 31.8045273 -0.2267228 0.0000000
C 32.3547924 -1.4927977 0.0000000
S 33.0607075 0.9774476 0.0000000
C 33.7613325 -1.4938145 0.0000000
C 34.3135604 -0.2290241 0.0000000
H 34.3645216 -2.4007830 0.0000000
H 35.6500210 2.3262597 0.0000000
C 35.6993414 0.1546750 0.0000000
C 36.2518413 1.4183344 0.0000000
S 36.9525135 -1.0518330 0.0000000
C 37.6600896 1.4152107 0.0000000
C 38.2075297 0.1504702 0.0000000
H 38.2658473 2.3204935 0.0000000
H 39.5332064 -2.4102081 0.0000000
C 39.5963240 -0.2398467 0.0000000
C 40.1403464 -1.5055603 0.0000000
S 40.8557293 0.9588608 0.0000000
C 41.5563153 -1.5055635 0.0000000
C 42.0824719 -0.2446135 0.0000000
H 42.1648179 -2.4082643 0.0000000
H 43.1286838 0.0501387 0.0000000
$end
$rem
jobtype sp
method pbe0
basis gen
basis2 sto-3g
purecart 11
PRINT_GENERAL_BASIS true
gen_scfman false
SCF_CONVERGENCE 9
MAX_SCF_CYCLES 500
scf_final_print true
MEM_STATIC 3000
MEM_TOTAL 300000
INTEGRALS_BUFFER 30
XC_GRID 3
$end
$basis
h 0
s 3 1.0
13.010701000 0.19682158000E-01
1.9622572000 0.13796524000
0.44453796000 0.47831935000
s 1 1.0
0.12194962000 1.0000000000
p 1 1.0
0.80000000000 1.0000000000
c 0
s 5 1.0
3623.8613000 0.16339191000E-02
544.04621000 0.12521701000E-01
123.74338000 0.62113914000E-01
34.763209000 0.21817729000
10.933333000 0.49800431000
s 1 1.0
3.5744765000 1.0000000000
s 1 1.0
0.57483245000 1.0000000000
s 1 1.0
0.17303640000 1.0000000000
p 3 1.0
9.4432819000 0.37895451000E-01
2.0017986000 0.20818177000
0.54629718000 0.50474166000
p 1 1.0
0.15202684000 1.0000000000
d 1 1.0
0.80000000000 1.0000000000
s 0
s 5 1.0
49931.306000 0.63274501000E-03
7490.2711000 0.48858645000E-02
1705.1055000 0.24971982000E-01
483.47884000 0.95454085000E-01
158.90589000 0.26010998000
s 2 1.0
58.413186000 0.46095982000
22.841767000 0.31306229000
s 1 1.0
5.3498518000 1.0000000000
s 1 1.0
2.0927789000 1.0000000000
s 1 1.0
0.44225000000 1.0000000000
s 1 1.0
0.15874342000 1.0000000000
p 4 1.0
253.96442000 0.98390160000E-02
59.394576000 0.70241814000E-01
18.493871000 0.25887557000
6.4332816000 0.49717317000
p 1 1.0
2.3192912000 1.0000000000
p 1 1.0
0.57410823000 1.0000000000
p 1 1.0
0.16151193000 1.0000000000
d 1 1.0
0.55000000000 1.0000000000
$end
@@@
$molecule
read
$end
$rem
jobtype opt
method pbe0
basis gen
purecart 11
PRINT_GENERAL_BASIS true
gen_scfman false
SCF_GUESS read
SCF_CONVERGENCE 9
MAX_SCF_CYCLES 500
scf_final_print true
MEM_STATIC 3000
MEM_TOTAL 300000
INTEGRALS_BUFFER 30
XC_GRID 3
IQMOL_FCHK True
ROKS True
$end
$basis
h 0
s 3 1.0
13.010701000 0.19682158000E-01
1.9622572000 0.13796524000
0.44453796000 0.47831935000
s 1 1.0
0.12194962000 1.0000000000
p 1 1.0
0.80000000000 1.0000000000
c 0
s 5 1.0
3623.8613000 0.16339191000E-02
544.04621000 0.12521701000E-01
123.74338000 0.62113914000E-01
34.763209000 0.21817729000
10.933333000 0.49800431000
s 1 1.0
3.5744765000 1.0000000000
s 1 1.0
0.57483245000 1.0000000000
s 1 1.0
0.17303640000 1.0000000000
p 3 1.0
9.4432819000 0.37895451000E-01
2.0017986000 0.20818177000
0.54629718000 0.50474166000
p 1 1.0
0.15202684000 1.0000000000
d 1 1.0
0.80000000000 1.0000000000
s 0
s 5 1.0
49931.306000 0.63274501000E-03
7490.2711000 0.48858645000E-02
1705.1055000 0.24971982000E-01
483.47884000 0.95454085000E-01
158.90589000 0.26010998000
s 2 1.0
58.413186000 0.46095982000
22.841767000 0.31306229000
s 1 1.0
5.3498518000 1.0000000000
s 1 1.0
2.0927789000 1.0000000000
s 1 1.0
0.44225000000 1.0000000000
s 1 1.0
0.15874342000 1.0000000000
p 4 1.0
253.96442000 0.98390160000E-02
59.394576000 0.70241814000E-01
18.493871000 0.25887557000
6.4332816000 0.49717317000
p 1 1.0
2.3192912000 1.0000000000
p 1 1.0
0.57410823000 1.0000000000
p 1 1.0
0.16151193000 1.0000000000
d 1 1.0
0.55000000000 1.0000000000
$end