--------------------------------------------------------------
User input:
--------------------------------------------------------------
$molecule
0 1
F -2.2864650603 -0.0252910799 -0.0256439922
F 2.2864094736 -0.0258944360 -0.0265314929
N -4.7820190937 -0.0040736164 0.0033398636
N 4.7820283118 -0.0052207191 0.0007339113
C 0.0005774918 -1.2026350802 2.5211946409
C -0.0007891879 -1.5809582836 -2.3454926742
C 0.0001569164 2.7901394600 -0.1929861082
H 0.0004617449 3.0322619030 0.8639476843
C 0.0010765075 1.5733459896 3.3598945512
C -0.0004236633 -3.6762723609 -0.3409539241
C -0.0006402204 2.1184649959 -3.0141357396
H 0.0012671835 2.6137661851 3.6700296072
O -3.0559881723 2.3602135727 3.6077229133
O 3.0584352654 2.3597158898 3.6056965623
O -2.9946867064 2.9852358160 0.6500446300
O 2.9954589868 2.9843018695 0.6485921919
C -2.6062483935 1.2972939638 3.2160831437
C -2.6038300449 -3.4116337440 -0.5014241715
C -2.6046707383 2.1271740724 -2.7017908517
C 2.6082594986 1.2969025528 3.2142710350
C 2.6029507684 -3.4123927810 -0.5031706500
C 2.6035503474 2.1265552137 -2.7031228085
C -1.1679006771 -0.4798459971 2.7230768022
C -1.1705663024 -2.1105621467 -1.8140346395
C -1.1686224249 2.6020655384 -0.9190100088
C 1.1693058419 -0.4800588142 2.7223728147
C 1.1691897019 -2.1109192190 -1.8148368151
C 1.1685187162 2.6017539828 -0.9196024467
C -2.5754286109 -0.9176019099 2.5378126801
C -2.5813635567 -1.7317136749 -2.0956010851
C -2.5768944624 2.6571703500 -0.4472680690
C 2.5766396626 -0.9181030994 2.5363668335
C 2.5799033140 -1.7324168821 -2.0972740138
C 2.5770433845 2.6565063084 -0.4485661057
C -1.1760062008 0.8597909433 3.1298779402
C -1.1768101812 -3.1240823080 -0.8479247904
C -1.1763568442 2.2776478402 -2.2807659181
C 1.1778905144 0.8595948231 3.1291080262
C 1.1757841933 -3.1244508273 -0.8487404247
C 1.1754914082 2.2773594506 -2.2813703055
N -3.3726674433 0.2043233133 2.7855898377
N -3.3736557200 -2.4995831361 -1.2352517260
N -3.3724917030 2.3105191388 -1.5433350418
N 3.3742438306 0.2036675151 2.7836703056
N 3.3725364844 -2.5004653897 -1.2374042212
N 3.3719993646 2.3097016734 -1.5450547700
C -4.8171353689 0.2145398547 2.5886300770
C -4.8171549740 -2.3425043076 -1.1150562571
C -4.8166728474 2.1337485378 -1.4630040792
C 4.8186252351 0.2135009924 2.5860379659
C 4.8161194334 -2.3435939420 -1.1179541921
C 4.8161951104 2.1326772891 -1.4655144069
H -5.2562128088 0.8776891715 3.3388450097
H -5.2484015620 -3.3273780353 -0.9155982721
H -5.2501039985 2.4577936066 -2.4132347794
H -5.1869333706 -0.7930494902 2.7830219961
H -5.1987901963 -2.0091796071 -2.0812289895
H -5.1903351978 2.8039598088 -0.6875625938
H 5.1882736975 -0.7941465968 2.7803991865
H 5.1973028980 -2.0102353132 -2.0842936444
H 5.1903805244 2.8027804234 -0.6902334865
C -5.2572897555 0.7542078784 1.2203261879
C -5.2542979372 -1.4374311412 0.0458198624
C -5.2541303728 0.6763506040 -1.2596822648
C 5.2582562563 0.7528989255 1.2174599465
C 5.2539993158 -1.4387063314 0.0428033893
C 5.2535270857 0.6751888427 -1.2625283940
H -6.3520449320 0.7715285938 1.1922106521
H -6.3488397359 -1.4255854974 0.0816032079
H -6.3486198336 0.6374210245 -1.2664055452
H -4.8834797725 1.7705878687 1.1173377222
H -4.8725306591 -1.8618398467 0.9726407057
H -4.8731049276 0.0881831875 -2.0922367243
H 4.8847314077 1.7693981072 1.1146360954
H 4.8725962586 -1.8631630807 0.9697446137
H 4.8719441386 0.0871159727 -2.0948928012
H -3.6576655556 -0.0086990665 -0.0004402502
H 3.6576799161 -0.0095095771 -0.0022968333
H 0.0003782463 -2.2359629130 2.1926735857
H -0.0009255911 -0.7924155204 -3.0900770567
H -0.0002832545 -4.4577760213 0.4128541154
H -0.0009520494 1.8631984303 -4.0693238276
O -3.0500392422 -4.2750810363 0.2348493799
O -3.0537174824 1.9227536443 -3.8162784443
O 3.0494028439 -4.2759962545 0.2327724028
O 3.0520007941 1.9223797510 -3.8178937767
O -2.9928574854 -2.0336910853 2.2815767261
O -3.0041289911 -0.9601419389 -2.9393575186
O 2.9937170594 -2.0343638652 2.2803166187
O 3.0023307301 -0.9609945369 -2.9413349967
H 5.2582226699 0.8766432374 3.3359520439
H 5.2473239988 -3.3285481444 -0.9188062250
H 5.2491553917 2.4567188458 -2.4159615782
H 6.3530004119 0.7698471747 1.1887279123
H 6.3485609629 -1.4270962341 0.0780458202
H 6.3480057687 0.6360685626 -1.2698803039
$end
$rem
JOBTYPE freq
METHOD B3LYP
BASIS def2-TZVPP
DFT_D D3
MEM_TOTAL 40000
MEM_STATIC 10000
SCF_MAX_CYCLES 200
GEOM_OPT_MAX_CYCLES 400
$end
and output
Calculating MO derivatives via CPSCF
mem_per_cen = 5677877184; mem = 62005248; total_mem = 3495253333
There is no error or warning but the qchem stop, I am really puzzled.